February
January ’21
Date | Platform | Category | Organizer | Round | Driver | Qualified | Result |
---|---|---|---|---|---|---|---|
1/3/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 5 | John | 9 | 6 |
1/3/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 5 | Jackie | 2 | 1 |
1/6/2021 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 7 | Jackie | 4 | 2 |
1/10/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 6 | Macko | 1 | 1 |
1/10/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 6 | John | 3 | 3 |
1/10/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 6 | Jackie | 6 | 5 |
1/13/2021 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 8 | Jackie | 15 | 13 |
1/16/2021 | GT Sport | MSN Endurance Series | Rinsky | 1 | John | 1 | 1 |
1/16/2021 | GT Sport | MSN Endurance Series | Rinsky | 1 | Bacon | 5 | 6 |
1/17/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 7 | Jackie | 1 | 1 |
1/17/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 7 | John | 6 | 8 |
1/17/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 7 | Macko | 2 | 4 |
1/17/2021 | GT Sport | FRL Le Mans Series | FRL | 1 | Bacon | 7 | 8 |
1/23/2021 | iRacing | Daytona 24 | iRacing | S.E. | Rory | 10 | DNF |
1/24/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 8 | Jackie | 12 | 10 |
1/24/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 8 | John | 7 | 8 |
1/24/2021 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 8 | Marco | 2 | 2 |
1/31/2021 | GT Sport | FRL Le Mans Series | FRL | 3 | John | 4 | 3 |
1/31/2021 | GT Sport | FRL Le Mans Series | FRL | 3 | Bacon | 14 | DNF |
December ’20
Date | Platform | Category | Organizer | Round | Driver | Qualified | Result |
---|---|---|---|---|---|---|---|
12/5/2020 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 2 | Jackie | 6 | 1 |
12/6/2020 | GT Sport | 4.5 Hours of Spa | ESGT | S.E. | Marco | 4 | 6 |
12/12/2020 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 3 | Jackie | 1 | 5 |
12/13/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 3 | John | 5 | 4 |
12/13/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 3 | Marco | 1 | 4 |
12/20/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 4 | John | 2 | 5 |
12/20/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 4 | Jackie | 2 | DNF |
12/23/2020 | GT Sport | 2 Hr Bathurst | RWB | S.E. | John | 3 | 2 |
12/23/2020 | GT Sport | 2 Hr Bathurst | RWB | S.E. | Bacon | 10 | 13 |
12/26/2020 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 5 | Jackie | 1 | 1 |
12/29/2020 | iRacing | Make-A-Wish Skip Barber F2000 | IDMC | S.E. | Rory | 23 | 10 |
12/30/2020 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 6 | Jackie | 4 | 2 |
November ’20
Date | Platform | Category | Organizer | Round | Driver(s) | Qualified | Result |
---|---|---|---|---|---|---|---|
11/1/2020 | GT Sport | ESGT 6 Hours of Nurburgring | ESGT | S.E. | John / Rory / Marco | 12 | 9 |
11/4/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 5 | Rory | 20 | 15 |
11/4/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 6 | Rory | 15 | 10 |
11/18/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 7 | Rory | 15 | 12 |
11/18/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 8 | Rory | 12 | 6 |
11/22/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 1 | John | 7 | 8 |
11/26/2020 | Asetto Corsa | RaceClub | RCTV | S.E. | Dybmask | 1 | 6 |
11/26/2020 | Asetto Corsa | RaceClub | RCTV | S.E. | TruenoSnake | 4 | 1 |
11/28/2020 | GT Sport | FIA Nations Cup Exhibition Series | GTS FIA | 2 | Jackie | 2 | 2 |
11/29/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 9 | Rory | 15 | 10 |
11/29/2020 | GT Sport | Dragon Trail 400km | DGC | S.E. | Marco | 15 | 4 |
11/29/2020 | GT Sport | Dragon Trail 400km | DGC | S.E. | John | 14 | 7 |
11/29/2020 | GT Sport | Dragon Trail 400km | DGC | S.E. | Chompie | 3 | 2 |
11/29/2020 | GT Sport | Dragon Trail 400km | DGC | S.E. | Bacon | 13 | 13 |
11/29/2020 | GT Sport | ESGT GT3 Series - Season 4 | ESGT | 2 | Sig | 2 | 3 |
October ’20
Date | Platform | Category | Organizer | Round | Driver | Qualified | Result |
---|---|---|---|---|---|---|---|
10/3/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 5 | Marco | 2 | 2 |
10/3/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 5 | TruenoSnake | 10 | 10 |
10/4/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 6 | Bacon | 10 | 8 |
10/4/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 6 | John | 4 | 6 |
10/7/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 2 | Rory | 13 | 8 |
10/7/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 3 | Rory | 3 | 18 |
10/11/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 7 | Bacon | 13 | DNF |
10/11/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 7 | John | 7 | 4 |
10/18/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 8 | Bacon | 13 | 12 |
10/18/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 8 | John | 4 | 4 |
10/21/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 4 | Rory | 15 | 7 |
September ’20
Date | Platform | Category | Organizer | Round | Driver(s) | Qualified | Result |
---|---|---|---|---|---|---|---|
8/29/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 3 | Marco | 2 | 2 |
9/6/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 3 | John | 4 | 4 |
9/12/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 4 | Marco | 2 | 1 |
9/12/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 4 | Wardez | 3 | 3 |
9/13/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 4 | John | 2 | 3 |
9/20/2020 | GT Sport | ESGT 6 Hours of Le Mans | ESGT | S.E. | Bacon / John / Marco | 12 | 8 |
9/23/2020 | iRacing | BMW M4 & M8 Competition | IDMC | 1 | Rory | 15 | 12 |
9/26/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 5 | Marco | 3 | 4 |
9/26/2020 | GT Sport | Super Formula World Championship - Season 2 | ESGT | 5 | Wardez | 5 | 2 |
9/27/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 5 | John | 5 | 4 |
9/27/2020 | GT Sport | ESGT GT3 Series - Season 3 | ESGT | 5 | Bacon | 12 | 8 |
*S.E.: Special Event